Our Current Governors
These are our current governors, and governors who have resigned in the last 12 months.

Find out more about our Co-op Academies Trust governance, on our trust website.
Governance
Full Name | Trust Governance |
Nick Speight is a sponsor governor and Chair of Governors.
He can be contacted by emailing chairofgovs@failsworth.coop.
Alternatively, you can post a letter addressed to ‘FAO Chair of Governors, Co-op Academy Failsworth, Brierley Avenue, Manchester, M35 9HA.’
Full Name | Nick Speight |
Title | Chair of Governors |
Date Appointment | 01/09/2017 |
Category of Governor | Chair of Governors, Sponsor |
Appointed by | Appointed by Sponsor |
Sub-committees | Finance, Student Standards |
Declarations of Interest | Co-op Employee |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2, 2/2) |
Ambrin Shah is a sponsor governor.
Full Name | Ambrin Shah |
Date Appointment | 01/09/2017 |
Category of Governor | Sponsor |
Appointed by | Appointed by Sponsor |
Sub-committees | Finance |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Jane Martindale is a partnership governor.
Full Name | Jane Martindale |
Date Appointment | 30/11/2017 |
Category of Governor | Partnership |
Appointed by | Appointed by governing body |
Sub-committees | Student Standards |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Joanne Farnworth is a staff governor.
Full Name | Joanne Farnworth |
Date Appointment | 01/09/2020 |
Category of Governor | Staff |
Appointed by | Appointed by election |
Sub-committees | Student Standards |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Kerrie Fayomi is a staff governor.
Full Name | Kerrie Fayomi |
Date Appointment | 19/06/2019 |
Category of Governor | Staff |
Appointed by | Appointed by election |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Mike Greenacre is a co-opted governor.
Full Name | Mike Greenacre |
Date Appointment | 01/09/2017 |
Category of Governor | Co-opted |
Appointed by | Appointed by governing body |
Sub-committees | Finance |
Declarations of Interest | CAT Trust Board: Director, Children’s Nursery: Minority Shareholder |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Natalie Prince is a parent governor.
Full Name | Natalie Prince |
Date Appointment | 13/10/2017 |
Category of Governor | Parent |
Appointed by | Appointed by election |
Sub-committees | Student Standards |
Declarations of Interest | Greater Manchester Police: Employee, Parent of student at the academy |
Attendance at Local Governing Body Meetings | (2019/20- 1/2) |
Attendance at Sub-committee Meetings | (2019/20- 0/2) |
Nijat Turan is a co-opted governor.
Full Name | Nijat Turan |
Date Appointment | 25/06/2019 |
Category of Governor | Co-opted |
Appointed by | Appointed by governing body |
Sub-committees | Finance |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 1/1) |
Paul Jacques is a co-opted governor.
Full Name | Paul Jacques |
Date Appointment | 01/09/2017 |
Category of Governor | Co-opted |
Appointed by | Appointed by Governing Body |
Sub-committees | Student Standards |
Declarations of Interest | Tameside Education Attainment and Improvement Board: Member, Glodwick Primary School: Governor, Oldham Education Partnership Board: Trustee, Oldham’s Virtual School: Chair of Governing Body, Oldham SACRE: Member, Association of School and College Leaders: Negotiation Secretary , Kingfisher Multi Academy Trust: Trustee, Governor is married to the councillor for Failsworth East |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Phill Quirk is Headteacher of Co-op Academy Failsworth.
Full Name | Phill Quirk |
Title | Headteacher |
Category of Governor | Ex-Officio |
Sub-committees | Finance, Student Standards |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2, 2/2) |
Richard Hatley is a sponsor governor.
Full Name | Richard Hatley |
Date Appointment | 11/05/2018 |
Category of Governor | Sponsor |
Appointed by | Appointed by Sponsor |
Sub-committees | Finance |
Declarations of Interest | Employee of the Co-op |
Attendance at Local Governing Body Meetings | (2019/20- 0/2) |
Attendance at Sub-committee Meetings | (2019/20- 1/2) |
Tracie Redshaw is a parent governor.
Full Name | Tracie Redshaw |
Date Appointment | 13/10/2017 |
Category of Governor | Parent |
Appointed by | Appointed by election |
Sub-committees | Student Standards |
Declarations of Interest | Daughter is employed by Failsworth as a Teaching Assistant |
Attendance at Local Governing Body Meetings | (2019/20- 2/2) |
Attendance at Sub-committee Meetings | (2019/20- 2/2) |
Full Name | Indupriya Raghunanth |
Title | Governor |
Date Appointment | 04/09/2020 |
Category of Governor | Sponsor |
Appointed by | Appointed by Sponsor |
Declarations of Interest | Employee of the Co-op |
Full Name | Nick Websdell |
Title | Governor |
Date Appointment | 24/09/2020 |
Category of Governor | Co-opted |
Appointed by | Appointed by governing body |
Sub-committees | Finance |
Declarations of Interest | Awaiting information |
Full Name | David Heyes |
Date of Resignation | 18/06/2020 |
Full Name | Nick Websdell |
Date of Resignation | 18/06/2020 |
Andy Collinge is a local authority governor.
Full Name | Andy Collinge |
Date Appointment | 01/09/2017 |
Category of Governor | Local Authority |
Appointed by | Appointed by governing body |
Sub-committees | Student Standards |
Declarations of Interest | Awaiting information |
Attendance at Local Governing Body Meetings | (2019/20- 0/2) |
Attendance at Sub-committee Meetings | (2019/20- 0/2) |
Date of Resignation | 24/09/2020 |