Skip to content ↓

The Academy Day

Monday, Tuesday and Wednesday

Registration Year 7, 8 and 9 only 8.15am – 8.35am
(Year 7, 8 and 9 only)
Period 1 8.35am – 9.35am
Period 2 9.35am – 10.35am
Break (Bell 5 mins before the end as normal) 10.35am – 10.55am
Period 3 10.55am – 11.55am
Period 4 11.55am –12.55pm
Lunch 1 / Family Time 1 12.55pm – 1.28pm
Lunch 2 / Family Time 2 1.28pm – 2:00pm
Period 5 2:00pm – 3:00pm
Period 6 3:00pm – 3.50pm
(Year 11 – Mon, Tues)
(Year 10 – Tues, Wed)

Thursday

Registration Year 7, 8 and 9 only 8.15am – 8.35am
(Year 7, 8 and 9 only)
Period 1 8.35am – 9.25am
Period 2 9.25am – 10.15am
Break (Bell 5 mins before the end as normal) 10.15am – 10.35am
Period 3 10.35am – 11.25am
Period 4 11.25am – 12.15am
Lunch 1 / Family Time 1 12.15am – 12.45pm
Lunch 2 / Family Time 2 12.45pm – 1.15pm
Period 5 1.15pm – 2.05pm
Period 6 N/A

Friday

Registration Year 7, 8 and 9 only 8.15am – 8.35am
(Year 7, 8 and 9 only)
Period 1 8.35am – 9.33am
Period 2 9.33am – 10.31am
Break (Bell 5 mins before the end as normal) 10.31am – 10.51am
Period 3 10.51am – 11.49am
Period 4 11.49am – 12.47pm
Lunch 1 / Family Time 1 12.47pm – 1.15pm
Lunch 2 / Family Time 2 1.15pm – 1.42pm
Period 5 1.42pm – 2.40pm
Period 6 N/A

Lunches

Lunch 1 Year 7, 8 and 11
Lunch 2 Year 9 and 10

Total Time

The total time students spend in school per week is 32.5 hours.

Collecting your child from school 

When collecting your child from school, please ensure you either park in our Visitor Cark Park (P2) or our Sports Campus Car Park (P1). 

We kindly request that parents do not park on Brierley Avenue or at the Brierfields Care Home to collect their child as this causes significant disruption to the traffic flow and students crossing the road.

Please note, the barrier at the Visitor Car Park (P2) will be brought down up to 10 minutes before the end of the day bell and will remain down until 10 to 15 minutes after the bell to ensure our students can safely cross the road.